| Gas-charged damper | ||
| - | Externally adjustable by means of a knob or pin without removing the shock absorbers from the car | |
| - | Thread | |
| - | Remove bump rubber from dust cover before adjusting | |
| - | ||
| - | Special McPherson insert, for sealed struts, bolted to the bottom after cutting the housing and removal of original inner parts. To be used in original struts only | |
| - | excl. self-levelling-system | |
| - | Will be discontinued when current stock depleted | |
| - | Specially designed dampers (with shortened stroke) for use with lowering springs | |
| - | Fitting of KONI shock absorbers is not possible for technical reasons | |
| - | Additional parts, like brackets, required | |
| - | CLASSIC (colour black) | |
| - | CLASSIC (colour red) | |
| Spring seat adjustment. The figure in the circle = number of grooves | ||
| Bottom groove is standard | ||
| top groove 7 mm plus higher | ||
| top groove 10 mm higher | ||
| top groove 15 mm higher | ||
| top groove 20 mm higher | ||
| top groove 25 mm higher | ||
| top groove 30 mm higher | ||
| Top groove is standard | ||
| bottom groove 7 mm lower | ||
| bottom groove 10 mm lower | ||
| bottom groove 15 mm lower | ||
| bottom groove 20 mm lower | ||
| bottom groove 25 mm lower | ||
| bottom groove 30 mm lower | ||
| Top groove is standard | ||
| bottom groove 5 mm lower | ||
| bottom groove 6 mm lower | ||
| bottom groove 7 mm lower | ||
| Middle groove is standard | ||
| top/bottom groove each on 6 mm distance | ||
| top/bottom groove each on 10 mm distance | ||
| top/bottom groove each on 15 mm distance | ||
| top/bottom groove each on 20 mm distance | ||
| top/bottom groove each on 25 mm distance | ||
| top groove 25 mm plus higher | ||
| bottom groove 15 mm lower | ||
| Middle groove is standard | ||
| top/bottom groove each on 7 mm distance | ||
| top/bottom groove each on 10 mm distance | ||
| top/bottom groove each on 12 mm distance | ||
| - | - | Example: |
| 8041-1154Sport
= N4 2 grooves, distance 20 mm, top groove is standard |
||
| 8041-1155Sport
= R3 3 groove, distance 15 mm, middle groove is standard |
||
| 80-2542SPD1
= T2 5 groove, distance 10 mm, middle groove is standard |
||